Mutual Fund SWP Calculator

Mutual Fund SWP Calculator - ICICI Prudential Multicap Fund - Growth

Systematic Withdrawal Plan Calculator

Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 10-04-2024 Return (%)
ICICI Prudential Multicap Fund - Growth 25-05-2023 to 25-04-2024 11 33,000 104,689 51.56

ICICI Prudential Multicap Fund - Growth

Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
25-05-2023 484.13 206.5561 206.5561 100,000 100,000 0 0 100,000
12-06-2023 501.27 5.9848 200.5713 -3,000 97,000 102.58 18 100,540
10-07-2023 521.24 5.7555 194.8158 -3,000 94,000 213.59 46 101,546
10-08-2023 541.63 5.5388 189.2769 -3,000 91,000 318.48 77 102,518
11-09-2023 569.44 5.2683 184.0086 -3,000 88,000 449.44 109 104,782
10-10-2023 558.84 5.3683 178.6404 -3,000 85,000 401.06 138 99,831
10-11-2023 561.39 5.3439 173.2965 -3,000 82,000 412.87 169 97,287
11-12-2023 609.32 4.9235 168.373 -3,000 79,000 616.38 200 102,593
10-01-2024 635.79 4.7185 163.6544 -3,000 76,000 715.61 230 104,050
12-02-2024 652.86 4.5952 159.0592 -3,000 73,000 775.34 263 103,843
11-03-2024 671.68 4.4664 154.5928 -3,000 70,000 837.68 291 103,837
10-04-2024 696.6 4.3066 150.2862 -3,000 67,000 915.03 321 104,689
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI
ARN: 159890